PCI Express (PCIe) Data Acquisition (DAQ) Products
HIGH PERFORMANCE PCI EXPRESS (PCIE) DATA ACQUISITION AND CONTROL CARDS
Choose from analog, digital, and serial I/O cards for your next application. The bandwidth of PCI Express (PCIe) is more than double that of PCI in a x1 slot and also features both hot-swap and hot-plug installation. If you don’t see what you need, ask us and we will make it for you.
Most newer motherboards are being manufactured with PCI Express (PCIe) slots. The most common PCI Express (PCIe) slot sizes are x1 and x16. All ACCES PCI Express (PCIe) cards use the x1 slot but can also be installed into larger slots. For example, you can install a PCI Express (PCIe) x1 card into an x16 slot (but it will operate at the x1 speed). The x1 slots are typically general purpose and the x16 slots are used for video or other high performance cards.
The PCI Express (PCIe) bus is high-speed serial (point-to-point) replacement of the older, shared, parallel PCI/PCI-X bus. Unlike PCI, which shares bandwidth with all devices on the bus, each PCI Express (PCIe) device receives dedicated bandwidth. At the software-level, PCI Express (PCIe) preserves compatibility with PCI; a PCI Express (PCIe) device can be configured and used in legacy applications and operating-systems which have no direct knowledge of PCIe’s newer features – only minor software modifications are usually necessary to migrate from ISA or PCI devices to PCI Express. Although software may remain transparent, the physical connection (slot) is entirely different from those of the older standard PCI or PCI-X slots.
The PCI Express (PCIe) bus is high-speed (2.5 Gb/s) serial (point-to-point) replacement of the older, shared, parallel PCI/PCI-X bus. Unlike PCI, which shares bandwidth with all devices on the bus, each PCI Express (PCIe) device receives dedicated bandwidth. At the software-level, PCI Express (PCIe) preserves compatibility with PCI; a PCI Express (PCIe) device can be configured and used in legacy applications and operating-systems which have no direct knowledge of PCIe’s newer features – only minor software modifications are usually necessary to migrate from ISA or PCI devices to PCI Express. Although software may remain transparent, the physical connection (slot) is entirely different from those of the older standard PCI or PCI-X slots.
Each lane of a PCI Express (PCIe) connection contains two pairs of wires, one to send and one to receive. Data is sent serially in packets through pairs of transmit and receive signals called lanes. Since PCI Express (PCIe) is a serial based technology, data can be sent over the bus in two directions at once. A x1 connection, the smallest PCI Express (PCIe) connection, has one lane made up of four wires, a x4 link has four lanes and contains 16 wires, and so on. Other common configurations are x8 and x16.
PCI Express (PCIe) Products
BROWSE OUR CURRENT OFFERINGS
Multifunction Analog Input/Output DAQ on PCI Express (PCIe)
Model | # of Inputs | Res | Bip Rng | Speed | # DACs | Digital I/O | XT | hf:att:pa_inputs | hf:att:pa_res-input | hf:att:pa_bip-rg-input | hf:att:pa_speed | hf:att:pa_outputs | hf:att:pa_digital-i-o | hf:att:pa_xt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCIe-ADIO16-16FDS | 8 SE, 4 Diff, 16 SE, 8 DIF | 16 | 7 | 2MHz | 4 | 16 I/O | Yes | Show details | 8-se-4-diff 16-se-8-dif | 16 | 7 | 2mhz | 4 | 16-i-o | yes |
PCIe-ADIO16-16F | 8 SE, 4 Diff, 16 SE, 8 DIF | 16 | 7 | 2MHz | 4 | 16 I/O | Yes | Show details | 8-se-4-diff 16-se-8-dif | 16 | 7 | 2mhz | 4 | 16-i-o | yes |
PCIe-ADIO16-16A | 8 SE, 4 Diff, 16 SE, 8 DIF | 16 | 7 | 1MHz | 4 | 16 I/O | Yes | Show details | 8-se-4-diff 16-se-8-dif | 16 | 7 | 1mhz | 4 | 16-i-o | yes |
PCIe-ADIO16-16E | 8 SE, 4 Diff, 16 SE, 8 DIF | 16 | 7 | 500kHz | 4 | 16 I/O | Yes | Show details | 8-se-4-diff 16-se-8-dif | 16 | 7 | 500khz | 4 | 16-i-o | yes |
PCIe-ADI16-16F | 8 SE, 4 Diff, 16 SE, 8 DIF | 16 | 7 | 2MHz | – | 16 I/O | Yes | Show details | 8-se-4-diff 16-se-8-dif | 16 | 7 | 2mhz | 634 | 16-i-o | yes |
PCIe-ADI16-16A | 8 SE, 4 Diff, 16 SE, 8 DIF | 16 | 7 | 1MHz | – | 16 I/O | Yes | Show details | 8-se-4-diff 16-se-8-dif | 16 | 7 | 1mhz | 634 | 16-i-o | yes |
PCIe-ADI16-16E | 8 SE, 4 Diff, 16 SE, 8 DIF | 16 | 7 | 500kHz | – | 16 I/O | Yes | Show details | 8-se-4-diff 16-se-8-dif | 16 | 7 | 500khz | 634 | 16-i-o | yes |
PCIe-ADIO12-16A | 8 SE, 4 Diff, 16 SE, 8 DIF | 12 | 7 | 1MHz | 4 | 16 I/O | Yes | Show details | 8-se-4-diff 16-se-8-dif | 12 | 7 | 1mhz | 4 | 16-i-o | yes |
PCIe-ADIO12-16 | 8 SE, 4 Diff, 16 SE, 8 DIF | 12 | 7 | 500kHz | 4 | 16 I/O | Yes | Show details | 8-se-4-diff 16-se-8-dif | 12 | 7 | 500khz | 4 | 16-i-o | yes |
PCIe-ADIO12-16E | 8 SE, 4 Diff, 16 SE, 8 DIF | 12 | 7 | 200kHz | 4 | 16 I/O | Yes | Show details | 8-se-4-diff 16-se-8-dif | 12 | 7 | 200khz | 4 | 16-i-o | yes |
PCIe-ADI12-16A | 8 SE, 4 Diff, 16 SE, 8 DIF | 12 | 7 | 1MHz | – | 16 I/O | Yes | Show details | 8-se-4-diff 16-se-8-dif | 12 | 7 | 1mhz | 634 | 16-i-o | yes |
PCIe-ADI12-16 | 8 SE, 4 Diff, 16 SE, 8 DIF | 12 | 7 | 500kHz | – | 16 I/O | Yes | Show details | 8-se-4-diff 16-se-8-dif | 12 | 7 | 500khz | 634 | 16-i-o | yes |
PCIe-ADI12-16E | 8 SE, 4 Diff, 16 SE, 8 DIF | 12 | 7 | 200kHz | – | 16 I/O | Yes | Show details | 8-se-4-diff 16-se-8-dif | 12 | 7 | 200khz | 634 | 16-i-o | yes |
Analog Outputs on PCI Express (PCIe)
Model | # DACs | Res | Bip Rng | Uni Rng | 4-20mA | Digital I/O | XT | hf:att:pa_outputs | hf:att:pa_res | hf:att:pa_bip-rg | hf:att:pa_uni-rg | hf:att:pa_four20ma | hf:att:pa_digital-i-o | hf:att:pa_xt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCIe-DA16-16 | 16 | 16 | 3 | 4 | Yes | 24 I/O (8/8/4/4) | Yes | Show details | 16 | 16 | 3 | 4 | yes | 24-i-o-8-8-4-4 | yes |
PCIe-DA16-8 | 8 | 16 | 3 | 4 | Yes | 24 I/O (8/8/4/4) | Yes | Show details | 8 | 16 | 3 | 4 | yes | 24-i-o-8-8-4-4 | yes |
PCIe-DA12-16 | 16 | 12 | 3 | 4 | Yes | 24 I/O (8/8/4/4) | Yes | Show details | 16 | 12 | 3 | 4 | yes | 24-i-o-8-8-4-4 | yes |
PCIe-DA12-8 | 8 | 12 | 3 | 4 | Yes | 24 I/O (8/8/4/4) | Yes | Show details | 8 | 12 | 3 | 4 | yes | 24-i-o-8-8-4-4 | yes |
PCIe-DA16-6 | 6 | 16 | 3 | 4 | Yes | 16 I/O (8/8) | Yes | Show details | 6 | 16 | 3 | 4 | yes | 16-io-8-8 | yes |
PCIe-DA16-4 | 4 | 16 | 3 | 4 | Yes | 16 I/O (8/8) | Yes | Show details | 4 | 16 | 3 | 4 | yes | 16-io-8-8 | yes |
PCIe-DA16-2 | 2 | 16 | 3 | 4 | Yes | 16 I/O (8/8) | Yes | Show details | 2 | 16 | 3 | 4 | yes | 16-io-8-8 | yes |
PCIe-DA12-6 | 6 | 12 | 3 | 4 | Yes | 16 I/O (8/8) | Yes | Show details | 6 | 12 | 3 | 4 | yes | 16-io-8-8 | yes |
PCIe-DA12-4 | 4 | 12 | 3 | 4 | Yes | 16 I/O (8/8) | Yes | Show details | 4 | 12 | 3 | 4 | yes | 16-io-8-8 | yes |
PCIe-DA12-2 | 2 | 12 | 3 | 4 | Yes | 16 I/O (8/8) | Yes | Show details | 2 | 12 | 3 | 4 | yes | 16-io-8-8 | yes |
Digital (TTL/CMOS) Input/Output on PCI Express (PCIe)
Model | Digital I/O | Counters | CoS IRQ | XT | hf:att:pa_digital-i-o | hf:att:pa_counters | hf:att:pa_cos | hf:att:pa_xt | |
---|---|---|---|---|---|---|---|---|---|
PCIe-DIO-48JPL | 48 I/O (8/8/4/4 ×2) | – | – | Yes | Show details | 48-i-o-8-8-4-4-x2 | 629 | 571 | yes |
PCIe-DIO-48JPLS | 48 I/O (8/8/4/4 ×2) | – | Yes | Yes | Show details | 48-i-o-8-8-4-4-x2 | 629 | yes | yes |
PCIe-DIO-48JP | 48 I/O (8/8/4/4 ×2) | – | – | Yes | Show details | 48-i-o-8-8-4-4-x2 | 629 | 571 | yes |
PCIe-DIO-48JPS | 48 I/O (8/8/4/4 ×2) | – | Yes | Yes | Show details | 48-i-o-8-8-4-4-x2 | 629 | yes | yes |
PCIe-DIO-96C3 | 96 I/O (8/8/4/4 ×4) | 9 | – | Yes | Show details | 96-i-o-8-8-4-4-x4 | 9 | 571 | yes |
PCIe-DIO-144 | 144 I/O (8/8/4/4 ×6) | – | Port C bit 3 | Yes | Show details | 144-i-o-8-8-4-4-x6 | 629 | port-c-bit-3 | yes |
PCIe-DIO-48S | 48 I/O (8/8/4/4 ×2) | – | Yes | Yes | Show details | 48-i-o-8-8-4-4-x2 | 629 | yes | yes |
PCIe-DIO-48 | 48 I/O (8/8/4/4 ×2) | – | – | Yes | Show details | 48-i-o-8-8-4-4-x2 | 629 | 571 | yes |
PCIe-DIO-24S | 24 I/O (8/8/4/4) | – | Yes | Yes | Show details | 24-i-o-8-8-4-4 | 629 | yes | yes |
PCIe-DIO-72 | 72 I/O (8/8/4/4 ×3) | – | Port C bit 3 | Yes | Show details | 72-i-o-8-8-4-4-x3 | 629 | port-c-bit-3 | yes |
PCIe-DIO-96 | 96 I/O (8/8/4/4 ×4) | – | Port C bit 3 | Yes | Show details | 96-i-o-8-8-4-4-x4 | 629 | port-c-bit-3 | yes |
PCIe-DIO-120 | 120 I/O (8/8/4/4 ×5) | – | Port C bit 3 | Yes | Show details | 120-i-o-8-8-4-4-x5 | 629 | port-c-bit-3 | yes |
PCIe-DIO-24HC | 24 I/O (8/8/4/4) | 9 | Yes | Yes | Show details | 24-i-o-8-8-4-4 | 9 | yes | yes |
PCIe-DIO-24DCS | 24 I/O (8/8/4/4) | 3 | Yes | Yes | Show details | 24-i-o-8-8-4-4 | 3 | yes | yes |
PCIe-DIO-24DC | 24 I/O (8/8/4/4) | 3 | – | Yes | Show details | 24-i-o-8-8-4-4 | 3 | 571 | yes |
PCIe-DIO-24DS | 24 I/O (8/8/4/4) | – | Yes | Yes | Show details | 24-i-o-8-8-4-4 | 629 | yes | yes |
PCIe-DIO-24D | 24 I/O (8/8/4/4) | – | – | Yes | Show details | 24-i-o-8-8-4-4 | 629 | 571 | yes |
PCIe-DIO-24HS | 24 I/O (8/8/4/4) | – | Yes | Yes | Show details | 24-i-o-8-8-4-4 | 629 | yes | yes |
PCIe-DIO-24H | 24 I/O (8/8/4/4) | – | – | Yes | Show details | 24-i-o-8-8-4-4 | 629 | 571 | yes |
Isolated Digital: Inputs, Relays (Electromechanical and Solid-State (FET)) on PCI Express (PCIe)
Model | Digital I/O | Relays/FETs | Counters | COS | XT | hf:att:pa_digital-i-o | hf:att:pa_relay | hf:att:pa_counters | hf:att:pa_cos | hf:att:pa_xt | |
---|---|---|---|---|---|---|---|---|---|---|---|
PCIe-IDIO-24 | 24 In & 24 Out | 24 FETs | – | Yes | Yes | Show details | 24-in-24-out | 24-ss | 629 | yes | yes |
PCIe-IDIO-12 | 12 In & 12 Out | 12 FETs | – | Yes | Yes | Show details | 12-in-12-out | 12-ss | 629 | yes | yes |
PCIe-IDI-24 | 24 In | – | – | Yes | Yes | Show details | 24-in | 570 | 629 | yes | yes |
PCIe-IDO-24 | 24 Out | 24 FETs | – | No | Yes | Show details | 24-out | 24-ss | 629 | no | yes |
PCIe-IIRO-16 | 16 In & 16 Out | 16 EM | – | Yes | Yes | Show details | 16-in-16-out | 16 | 629 | yes | yes |
PCIe-IIRO-8 | 8 In & 8 Out | 8 EM | – | Yes | Yes | Show details | 8-in-8-out | 8 | 629 | yes | yes |
Serial Communications (incl Isolated) on PCI Express (PCIe)
Model | RS-232 | RS-422 | RS-485 | Max Baud | Isolation | LRG FIFO | Connector | XT | hf:att:pa_rs-232 | hf:att:pa_rs-422 | hf:att:pa_rs-485 | hf:att:pa_baud | hf:att:pa_isolation | hf:att:pa_lrg-fifo | hf:att:pa_connector | hf:att:pa_xt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCIe-COM485-8 | None | None | 8 | 3M, 460.8k | No | Yes | Cabled DB9M x8 | Yes | Show details | none | none | 8 | 3m 460-8k | no | yes | cabled-db9m-x8 | yes |
PCIe-COM485-8NC | None | None | 8 | 3M, 460.8k | No | Yes | 68SCSI | Yes | Show details | none | none | 8 | 3m 460-8k | no | yes | 68scsi | yes |
PCIe-COM485-4 | None | None | 4 | 3M, 460.8k | No | Yes | Cabled DB9M x4 | Yes | Show details | none | none | 4 | 3m 460-8k | no | yes | cabled-db9m-x4 | yes |
PCIe-COM485-4NC | None | None | 4 | 3M, 460.8k | No | Yes | 68SCSI | Yes | Show details | none | none | 4 | 3m 460-8k | no | yes | 68scsi | yes |
PCIe-COM422-4NC | None | 4 | None | 3M, 460.8k | No | Yes | 68SCSI | Yes | Show details | none | 4 | none | 3m 460-8k | no | yes | 68scsi | yes |
PCIe-COM422-4 | None | 4 | None | 3M, 460.8k | No | Yes | Cabled DB9M x4 | Yes | Show details | none | 4 | none | 3m 460-8k | no | yes | cabled-db9m-x4 | yes |
PCIe-COM422-8 | None | 8 | None | 3M, 460.8k | No | Yes | Cabled DB9M x8 | Yes | Show details | none | 8 | none | 3m 460-8k | no | yes | cabled-db9m-x8 | yes |
PCIe-COM422-8NC | None | 8 | None | 3M, 460.8k | No | Yes | 68SCSI | Yes | Show details | none | 8 | none | 3m 460-8k | no | yes | 68scsi | yes |
PCIe-COM-8SMNC | 8 | 8 | 8 | 3M, 460.8k | No | Yes | 68SCSI | Yes | Show details | 8 | 8 | 8 | 3m 460-8k | no | yes | 68scsi | yes |
PCIe-COM-4SM | 4 | 4 | 4 | 3M, 460.8k | No | Yes | Cabled DB9M x4 | Yes | Show details | 4 | 4 | 4 | 3m 460-8k | no | yes | cabled-db9m-x4 | yes |
PCIe-COM-4SMNC | 4 | 4 | 4 | 3M, 460.8k | No | Yes | 68SCSI | Yes | Show details | 4 | 4 | 4 | 3m 460-8k | no | yes | 68scsi | yes |
PCIe-COM-8SM | 8 | 8 | 8 | 3M, 460.8k | No | Yes | Cabled DB9M x8 | Yes | Show details | 8 | 8 | 8 | 3m 460-8k | no | yes | cabled-db9m-x8 | yes |
PCIe-ICM232-2 | 2 | None | None | 921.6k | Yes | Yes | DB9M | Yes | Show details | 2 | none | none | 921-6k | yes | yes | db9m | yes |
PCIe-ICM232-4 | 4 | None | None | 921.6k | Yes | Yes | DB9M | Yes | Show details | 4 | none | none | 921-6k | yes | yes | db9m | yes |
PCIe-ICM-2S | None | 2 | 2 | 3M | Yes | Yes | DB9M | Yes | Show details | none | 2 | 2 | 3m | yes | yes | db9m | yes |
PCIe-ICM-2SM | 2 | 2 | 2 | 3M | Yes | Yes | DB9M | Yes | Show details | 2 | 2 | 2 | 3m | yes | yes | db9m | yes |
PCIe-ICM-4S | None | 4 | 4 | 3M | Yes | Yes | DB9M | Yes | Show details | none | 4 | 4 | 3m | yes | yes | db9m | yes |
PCIe-ICM-4SM | 4 | 4 | 4 | 3M | Yes | Yes | DB9M | Yes | Show details | 4 | 4 | 4 | 3m | yes | yes | db9m | yes |
PCIe-COM232-4NC | 4 | None | None | 460.8k, 921.6k | No | Yes | 68SCSI | Yes | Show details | 4 | none | none | 460-8k 921-6k | no | yes | 68scsi | yes |
PCIe-COM232-8NC | 8 | None | None | 460.8k, 921.6k | No | Yes | 68SCSI | Yes | Show details | 8 | none | none | 460-8k 921-6k | no | yes | 68scsi | yes |
PCIe-COM232-4 | 4 | None | None | 460.8k, 921.6k | No | Yes | Cabled DB9M x4 | Yes | Show details | 4 | none | none | 460-8k 921-6k | no | yes | cabled-db9m-x4 | yes |
PCIe-COM232-8 | 8 | None | None | 460.8k, 921.6k | No | Yes | Cabled DB9M x8 | Yes | Show details | 8 | none | none | 460-8k 921-6k | no | yes | cabled-db9m-x8 | yes |
PCIe-COM232-2DB | 2 | None | None | 460.8k | No | Yes | DB9M | Yes | Show details | 2 | none | none | 460-8k | no | yes | db9m | yes |
PCIe-COM232-4DB | 4 | None | None | 460.8k | No | Yes | DB9M | Yes | Show details | 4 | none | none | 460-8k | no | yes | db9m | yes |
PCIe-COM232-2RJ | 2 | None | None | 460.8k | No | Yes | RJ45 | Yes | Show details | 2 | none | none | 460-8k | no | yes | rj45 | yes |
PCIe-COM232-4RJ | 4 | None | None | 460.8k | No | Yes | RJ45 | Yes | Show details | 4 | none | none | 460-8k | no | yes | rj45 | yes |
PCIe-COM-2SDB | None | 2 | 2 | 3M | No | Yes | DB9M | Yes | Show details | none | 2 | 2 | 3m | no | yes | db9m | yes |
PCIe-COM-2SRJ | None | 2 | 2 | 3M | No | Yes | RJ45 | Yes | Show details | none | 2 | 2 | 3m | no | yes | rj45 | yes |
PCIe-COM-4SDB | None | 4 | 4 | 3M | No | Yes | DB9M | Yes | Show details | none | 4 | 4 | 3m | no | yes | db9m | yes |
PCIe-COM-4SRJ | None | 4 | 4 | 3M | No | Yes | RJ45 | Yes | Show details | none | 4 | 4 | 3m | no | yes | rj45 | yes |
PCIe-COM-2SMDB | 2 | 2 | 2 | 3M, 460.8k | No | Yes | DB9M | Yes | Show details | 2 | 2 | 2 | 3m 460-8k | no | yes | db9m | yes |
PCIe-COM-2SMRJ | 2 | 2 | 2 | 3M, 460.8k | No | Yes | RJ45 | Yes | Show details | 2 | 2 | 2 | 3m 460-8k | no | yes | rj45 | yes |
PCIe-COM-4SMDB | 4 | 4 | 4 | 3M, 460.8k | No | Yes | DB9M | Yes | Show details | 4 | 4 | 4 | 3m 460-8k | no | yes | db9m | yes |
PCIe-COM-4SMRJ | 4 | 4 | 4 | 3M, 460.8k | No | Yes | RJ45 | Yes | Show details | 4 | 4 | 4 | 3m 460-8k | no | yes | rj45 | yes |
Watchdogs on PCI Express (PCIe)
Model | Description | |
---|---|---|
PCIe-WDG-CSM-TH | PCI Express watchdog timer card, with Temperature/Humidity sensor | Show details |
PCIe-WDG-CSM | Standard PCI Express watchdog timer card | Show details |
PCIe-WDG-CSMA | Advanced PCI Express watchdog timer card, all options, monitor voltage, humidity, temperature, light, and more | Show details |
PCI Express Mini Card (mPCIe) Expansion Sockets on PCI Express (PCIe)
Model | Description | |
---|---|---|
PCIe-mPCIe – 4 | PCI Express to PCI Express Mini Card (PCIe to mPCIe) Adapter | Show details |